← Retour au leaderboard
ACTK Stats

🚀 Meilleure position moyenne

Pilote avec la meilleure moyenne de position à l’arrivée · classement complet du premier au dernier

Filtrer la période

Période affichée : Depuis toujours

Classement complet

288 pilote(s) classé(s)

Rang Pilote Valeur Courses ID joueur
🏆 1 ITAFulvio Fenix P1.71 7 76561198093606911
🥈 2 FRAACTK #Essere P2.13 15 76561197969896924
🥉 3 FRAACTK orlinzoo Driver Rating EliteFounder P2.33 21 76561198131136301
#4 RUSArsentiy Chernigovskiy P2.75 4 76561198949039183
#5 FRALATE BRAKER P3.00 3 76561199472390213
#6 Nikolay G P3.00 3 76561198093327468
#7 FRAACTK Philou P3.78 9 76561198851798123
#8 NLD_ BabaYagaNL P3.92 13 76561198037766980
#9 FRATHOMAS BOUSREZ P4.50 6 76561199061779321
#10 AUTxstone P4.50 4 76561198011620543
#11 RUSAleksandr Obgonov P4.67 3 76561199003841096
#12 GBRMad Stig P4.75 4 76561198037029230
#13 FRAShiva Skunk Safety Rating AClean Racer P4.83 47 76561198733785850
#14 NLDJort Scharringa P4.83 6 76561199388765537
#15 FRAACTK FReLoN P5.00 8 76561198001349704
#16 Roberto Olivetti P5.00 6 76561198084534922
#17 ITATony Case P5.00 5 76561199820027928
#18 NLDJimmy Steggerda P5.33 3 76561198410880657
#19 BRANelson Junior P5.33 3 76561198081747938
#20 BELACTK Biniou P5.60 10 76561198062530946
#21 FRAACTK CedHeH P5.67 3 76561199172727985
#22 DEUMaik M. P5.67 3 76561198016827074
#23 POLMateusz Kramarczyk P5.67 3 76561199214782293
#24 DEUMarcus Gleitsmann P5.75 8 76561197972765915
#25 Black Cat P5.75 4 76561199152515789
#26 ESPJose Fernandez P6.00 4 76561199548557561
#27 FRASeb EtOui P6.00 4 76561198258262929
#28 SVKKristian Havrilla P6.00 3 76561198967183524
#29 AFGchad ironcock P6.33 6 76561198083756304
#30 NLDNL. Dutchy1964 P6.42 24 76561198084420751
#31 BRAWalter Rubens P6.43 7 76561197986209847
#32 DZAiYORIII SimChikh P6.50 22 76561198041197974
#33 RUSvyacheslav manyagin P6.50 4 76561198830820765
#34 DEUAndi Paeschke P6.64 11 76561198356598398
#35 KAZIgor Evdokimov P6.67 3 76561199855241754
#36 FINMarko M-P P6.67 3 76561199860581301
#37 ESPIon Artigas P6.71 7 76561198165693116
#38 PRTACTK dani P6.73 33 76561197987742206
#39 GBRGordon Sime P6.75 4 76561197965115106
#40 GBRYellow Thingy P7.00 4 76561197981174995
#41 BRALeo Ferreira P7.20 5 76561198451059740
#42 CHEGoran Vlak P7.25 4 76561199791766818
#43 FRASteven Sammarone P7.33 9 76561198123724882
#44 FRATomaRoni P7.33 9 76561198420051152
#45 Ma lue P7.50 6 76561198747043469
#46 FRAACTK carlitoh94 P7.52 29 76561197972075629
#47 ESPAle Yánez P7.67 3 76561199785539341
#48 BRAAleXanDre DVS™ P7.67 3 76561198448811798
#49 REUDug Mike P7.67 3 76561198007444763
#50 Fos Lightning P7.67 3 76561198396818920
#51 ITARacing JOkEeRinNho P7.67 3 76561199775400644
#52 ARGSantino Randazzo P7.67 3 76561199135863902
#53 NLDjeff mcco ckiomg P7.67 3 76561198162199134
#54 DEUSmooth Operator P7.71 7 76561197991607028
#55 BRALiszt Leonardo P7.80 5 76561198008593503
#56 FRAACTK Niko MOSS P7.82 22 76561198287979264
#57 ESPLuis Vázquez P8.00 4 76561198071307435
#58 USABrooks Brash P8.00 3 76561198411658763
#59 FRAACTK Hijko P8.24 25 76561198274462425
#60 ESPLitoo Metal P8.25 4 76561198010130592
#61 FRAVR INeedGlasses P8.33 9 76561197973361006
#62 CRIAlan Romero P8.33 3 76561199172333526
#63 J Razz P8.33 3 76561198015717752
#64 FRAThomas Sammarone P8.56 16 76561197976456775
#65 RUSIlya Renz HL P8.57 7 76561198063805230
#66 FRAACTK Bebert07 P8.65 17 76561199223671158
#67 FRAACTK Fox P8.67 3 76561198074508972
#68 Hans Bro P8.67 3 76561198040126195
#69 POLHubert Sla P8.67 3 76561199225206267
#70 DEURudi Rentner P8.67 3 76561199602494540
#71 ITARiccardo Cersosimo P8.75 4 76561199073195805
#72 USARyan Wampler P8.75 4 76561199080711103
#73 ITAVIVA FERRARI P8.83 6 76561198989011816
#74 FRAJ OTECKZER P8.89 9 76561198015259509
#75 GBRjibber jabber P8.95 22 76561198765215876
#76 CANMarvin Martian P9.00 10 76561197976053631
#77 CANDJ Bruticus P9.00 5 76561198026875576
#78 BRAGuilherme Genelhoud P9.00 4 76561197995307260
#79 DEURalph Sedlak P9.00 3 76561197984492765
#80 ARGmauti rscing P9.00 3 76561198958907997
#81 ANDDavid DVR P9.20 5 76561198073842797
#82 ITAGiuliano Buzzi P9.25 4 76561198094965140
#83 FRAArthur Fabe P9.33 3 76561198069262520
#84 AUSGeoff Heard P9.40 5 76561198062010240
#85 ITALuca Napoletano P9.40 5 76561198746080103
#86 FRAMagnum Been P9.50 6 76561198265485689
#87 ITAFabio bove P9.50 4 76561198010067528
#88 LBYElton John leBuzzi P9.58 12 76561197962709438
#89 BRAMarlon Cargnelutti P9.60 5 76561197999567974
#90 DEUJakob Falkowski P9.67 3 76561198029287919
#91 GBRKai Banks P9.67 3 76561198114188170
#92 RUSMax Stappel P9.67 3 76561198173793093
#93 FRANexouTV . P9.67 3 76561199242168925
#94 ARGDANIEL ARG P9.75 24 76561198283170809
#95 FINjesse hjelt P9.83 6 76561198743728690
#96 ITAANDREA MILI P10.00 6 76561198447036087
#97 RUSAleksandr Polevoy P10.00 4 76561198393844947
#98 ITAItalo Booster P10.00 4 76561198052943109
#99 RUSAndre Aandre P10.00 3 76561198072728965
#100 K ' P10.00 3 76561198229462892
#101 POLOleh Fediv P10.00 3 76561198987408324
#102 UKRROMAN ROMANOV P10.17 6 76561199810677482
#103 ITAP. Erba P10.25 4 76561198103686043
#104 JAMRichie wats P10.29 7 76561198224704336
#105 ITAArt 7 P10.33 3 76561198053250667
#106 PRTluis torres P10.38 8 76561197968521489
#107 POLAndri Andri P10.44 9 76561198364816436
#108 ECUDaniel Noboa P10.50 4 76561198970831574
#109 FRAL. AL P10.50 4 76561197989896975
#110 YEMYusuk Madik P10.50 4 76561199025254973
#111 POLAdam Srebrny P10.67 3 76561197998070917
#112 CHEBuden Lui P10.67 3 76561198742676572
#113 ITAGianni Monaco P10.67 3 76561198018790169
#114 LBNbad driver P10.67 3 76561198096576327
#115 DEUKevin Januar P10.73 11 76561199176808678
#116 RUSNotTryHard 93rg P10.75 4 76561198286865366
#117 ESPRodrigo MG P10.75 4 76561198138367459
#118 ESPRomolo Romolo P10.75 4 76561198085581755
#119 ESPors bcn P10.80 5 76561197961919529
#120 GBRplease sir no punterino P10.80 5 76561197990010698
#121 DEUI -L-E-O-N-84- P10.83 18 76561198070604619
#122 ITAMassimo Nutini P11.00 5 76561199002879750
#123 FRAVincent Bouchet P11.12 8 76561198046756028
#124 DEUElon Musk P11.15 13 76561197960336803
#125 DEUAsphalt Fliege P11.33 3 76561197969271550
#126 GBRNov Co P11.33 3 76561198209526168
#127 NLDVigo Perotti P11.33 3 76561198984605937
#128 BRACristiano Viana P11.46 13 76561198744207293
#129 ESPmeniz diaz P11.50 4 76561199044320654
#130 BRAAdail Freitas P11.60 5 76561197991391742
#131 RUSMax Sergeev P11.60 5 76561198009211833
#132 NLDMichiel Burger P11.60 5 76561199383407102
#133 FINSwamp Stage P11.67 3 76561197993783186
#134 FINVisa Häkkinen P11.67 3 76561198347250729
#135 ESPFrank Tubauu P11.75 4 76561198072252148
#136 UKRDanylo Mustafa P11.80 5 76561198249317522
#137 FRAMaNu SoLo | 2PF P12.00 12 76561199536063116
#138 BRAJuliano Peres P12.00 7 76561198306279657
#139 POLProf.A. Talent P12.00 6 76561198253520093
#140 HRVBobby Shades P12.00 5 76561199809879384
#141 CHESchwerer Netzwerkfehler P12.00 4 76561198204048329
#142 NLDkoen Lam P12.00 4 76561198292599850
#143 UKRRoo4 P12.14 7 76561197988575764
#144 CANRob Rowe P12.25 12 76561197992513618
#145 RUSAndrei Vladimirovich P12.25 4 76561198100794081
#146 CHLCristian Montero P12.33 3 76561198012233559
#147 PRIEvan Gonzalez P12.33 3 76561198310658416
#148 PRTJoão Medeiros P12.33 3 76561198091680507
#149 ITASimdriver Brembo P12.33 3 76561198018289089
#150 DEUferdi macht P12.33 3 76561199063307868
#151 BELgaston lagaffe P12.43 7 76561198960341372
#152 ITAAndrea Formichini P12.50 4 76561198101084956
#153 USABrian Gerdes P12.50 4 76561198010274956
#154 ITAGR Rosa P12.50 4 76561197993080509
#155 DEUJolly P12.67 3 76561198016459203
#156 POLLukas Kowalski P12.67 3 76561198000678635
#157 OMNMAZIN ALZADJALI P12.67 3 76561198812397948
#158 BTNcipa sex P12.75 8 76561199814970002
#159 DEUBond James P12.75 4 76561199219656995
#160 PRTChun Lee P12.78 9 76561199196240206
#161 MYSkoinmove aaron P12.83 6 76561198111984412
#162 ITACOMMISSARIO AURICCHIO P12.86 7 76561198746048285
#163 GBRchen ya P12.88 8 76561198822688003
#164 ESPQuejevi Quejevi P13.00 6 76561198323334474
#165 GRC[GR] Miatakias_GR P13.00 4 76561198014360752
#166 AUSRev Hed P13.00 3 76561198145350104
#167 UKRYaroslav Lysun P13.17 6 76561198253890309
#168 GBR1 Reflex P13.23 13 76561198285436899
#169 USANo Brakes P13.29 7 76561199786944726
#170 DEUChristoph Riemer P13.30 20 76561198166072474
#171 RUSIvan Zatsepin P13.33 3 76561198214005621
#172 NLDDutchy 74 P13.50 4 76561198046754894
#173 POLUkash G P13.56 9 76561198244533548
#174 FRAI mgod P13.67 9 76561198251124410
#175 RUSAndrey Mironov P13.67 3 76561198142440760
#176 GBRJ Flemming P13.67 3 76561199096935791
#177 RUSRoman Medvedev P13.67 3 76561198084061796
#178 ITAManu xD P13.92 12 76561198071986080
#179 A Wolf P14.00 6 76561198069822599
#180 NLDSEBH Hmans P14.00 4 76561198056512453
#181 FRAD. Man P14.00 3 76561198794770955
#182 POLKornel Wodawski P14.00 3 76561198986727365
#183 AUSYamada Isahoru P14.11 9 76561198204910589
#184 FRANicolas P P14.14 7 76561198970954877
#185 GBRNando Mandalorian P14.25 4 76561198819288103
#186 FRAsebastien henini P14.25 4 76561197978991123
#187 USAIsaac Martinez P14.29 7 76561198430433932
#188 FRAMathis DORET P14.33 3 76561198999069034
#189 ESPEmilio Hernandez P14.60 10 76561198288531613
#190 DEUAlex Koch P14.67 6 76561199629518525
#191 GBRDavid Finean P14.67 3 76561198107402297
#192 USAIgor Burlakov P14.67 3 76561198108061389
#193 DNKLé Kamikatz3 P14.67 3 76561197975007819
#194 DEUSascha Zuther P14.67 3 76561197970917758
#195 ESPSsantii 13 P14.67 3 76561198776364770
#196 CHLFuhrer P P14.75 4 76561198864480005
#197 BRARodrigo Fumero P15.00 6 76561198003954643
#198 FRARomain RODU69 P15.00 5 76561199021312090
#199 DEUEl Cheche P15.00 4 76561198019073120
#200 RUSAndrey Kazakov P15.00 3 76561199869223410
#201 FINKari Saarela P15.00 3 76561199809871301
#202 CANNoah Ardigo P15.00 3 76561199516644810
#203 SWEPontiac GTO P15.00 3 76561198053950319
#204 BELTim Dho P15.00 3 76561198368446486
#205 FRAchristophe mercier P15.00 3 76561198010517390
#206 MEXCarlo Marx P15.25 8 76561197972621443
#207 ESPBan-D DJs P15.33 3 76561199565879114
#208 ITALeo Bas P15.33 3 76561198080481251
#209 FRApat cash63 P15.33 3 76561198198698863
#210 DEUKalle Krabovski P15.40 5 76561198087997782
#211 AUSnoel spence P15.50 6 76561198005896696
#212 RUSPashoko Pashoko P15.50 4 76561198887215046
#213 DEULucas Käfer P15.67 3 76561199639438268
#214 HUNPeter Madar P15.67 3 76561199111077535
#215 AUTStephan Strobich P15.67 3 76561198073652911
#216 FRAGuig LAB P15.75 8 76561198130995977
#217 ESPLuis Diaz (ESP) P15.75 4 76561198130659820
#218 POLNorbert Sku P15.80 5 76561198130534774
#219 ESPADRIAN DE LA FUENTE P15.88 8 76561199056760450
#220 POLArkadiusz Rajski P16.00 7 76561198056873891
#221 DEUJanes Brzezinski P16.00 3 76561198050789874
#222 NLDJohnny Aapzak P16.00 3 76561197960551328
#223 CZEbob bob P16.03 59 76561197960271872
#224 GTMJay Rojas P16.25 4 76561198196398734
#225 RUSRoman Smirnov P16.25 4 76561199161799897
#226 HUNÁkos Pordán P16.25 4 76561199364957920
#227 GBRDave Farmer P16.60 5 76561197961139418
#228 Andy Starski P16.67 3 76561198856290726
#229 FRABruno Marques P16.67 3 76561199025474758
#230 USADeniz Ozan P16.67 3 76561198110561237
#231 LVAEmīls Zīlnieks P16.67 3 76561198003624592
#232 FRASyl Thib P16.67 3 76561198005363748
#233 DEURainer Winkler P16.80 5 76561197977527054
#234 DEUDon Renedinho P17.00 3 76561198027203036
#235 ITASimone Cassese P17.00 3 76561199695919524
#236 SVNVinko Ceferinko P17.14 7 76561197986229147
#237 DZASalah Eddinne Gasmi P17.17 6 76561199529239742
#238 BRAEvandro Amancio P17.20 5 76561198043319641
#239 ATAHaivan mr P17.20 5 76561198780077218
#240 HKG852 FRANKIE 852 P17.33 3 76561198013191696
#241 USAAlex Pretti P17.33 3 76561198763464842
#242 POLFabian Widlinski P17.33 3 76561199643101485
#243 GRCNICK FAN P17.33 3 76561198803123895
#244 BRANicolas Frenay P17.67 3 76561197983743822
#245 BELSimba KCR_Simba P17.67 3 76561198414483475
#246 MEXManabu Dorito P18.00 5 76561199049852234
#247 CRIJuan Vargas P18.00 4 76561198715862048
#248 GBRRaoul Day P18.00 4 76561198881278913
#249 PRTDaniel Satori P18.00 3 76561199018987977
#250 DEUMama Lauda P18.00 3 76561198819819169
#251 ITAMatteo Baiocco P18.33 3 76561199379300484
#252 ITAomar skibidy bobby P18.40 10 76561199210423443
#253 DEUJ-R-F P18.50 4 76561197967059878
#254 mcspanish unzueta P18.56 9 76561199074561604
#255 BRAMano Lopes P19.00 4 76561198324624644
#256 ITAMaurizio Caforio P19.00 3 76561198893127380
#257 ITAmim mim P19.33 6 76561199813085890
#258 DEUBenedikt Schattenhofer P19.33 3 76561198860624277
#259 ITAPatrick Mura P19.33 3 76561199528371084
#260 GBRScott Nesbitt P19.67 3 76561198052353908
#261 DEUTizian Angenendt P19.67 3 76561198130006704
#262 DEUTsuki Yunoda P19.67 3 76561198253178476
#263 FRAblz2c P19.67 3 76561199831744277
#264 DEUSean Steinfeger P19.75 4 76561197974534309
#265 TJKTJ EXE P20.00 4 76561199801215456
#266 ITADogo Channel P20.00 3 76561199088942395
#267 FRAKimi TalibanTonelli P20.00 3 76561198005037597
#268 ESPJesus Medina P20.25 4 76561197961238731
#269 ITAMasarus Masarus P20.25 4 76561198060165289
#270 FRAMarc A P20.40 5 76561198102207120
#271 DEUSepp Fritzl P20.50 4 76561199382502675
#272 POLD T P21.00 6 76561198880277875
#273 BELSAFETY CAR AVA P21.00 3 76561198215983275
#274 DEUCHOLO PERUANO P21.25 4 76561199008459472
#275 GBRcallum curtis P21.25 4 76561198072372709
#276 RUSEmil Herman P22.33 3 76561198350250124
#277 FRAfred le derf63 P22.50 4 76561198011534737
#278 NORSkyggen 88 P23.00 3 76561199131656017
#279 CANevo scale P23.00 3 76561199818307956
#280 Sampy Sampson P24.00 3 76561199253481178
#281 CZEDAVID STEPKA P24.20 5 76561199135674618
#282 ROMSavu Alex P24.80 5 76561198021665275
#283 RUSMrSeM SeMm P25.40 5 76561197988100655
#284 RUSKot 37 P26.00 3 76561198325666550
#285 BRACLEBER MELO P27.25 4 76561198244973616
#286 ARESultan Kutiech P27.50 4 76561198431051510
#287 NLDJeff McC0ckinho P29.50 4 76561198212045357
#288 HKGringo liu P32.25 4 76561198715897768
session.lang=fr